The delicious details
Everything you need to know
Choose Original or Dairy-Free Spread. Your box also includes Biscuit Jar Crumb, Classic Granola and Chocolate Granola.
Ingredients and allergens depend on your spread choice. Original Spread contains milk. Any Original Spread ingredients listed below apply only when that option is included. Read the ingredients and allergens for Original Spread or Dairy-Free Spread before ordering.
Biscuit Jar Tasting Box
The easiest way to discover four Biscuit Jar favourites.
Our Tasting Box brings together four Biscuit Jar favourites, including your choice of spread, for a delicious introduction to the range.
Inside you’ll find:
- 1 × your choice of Original or Dairy-Free Biscuit Spread
- 1 × Biscuit Jar Crumb
- 1 × Biscuit Jar Classic Granola
- 1 × Biscuit Jar Classic Granola with Chocolate
From smooth caramelised biscuit spread to crunchy crumb and both of our granola flavours, this box is made for anyone who wants to try a little bit of everything.
£15.49
Individual products contain their own ingredients and allergen information. Please refer to each product label before consumption.
Nutrition information
Values are shown separately for each product in your box. Use the table for the spread option you select.
Original Biscuit Spread
| Typical values | Per 100g |
|---|---|
| Energy | 1538 kJ / 368 kcal |
| Fat | 10.7g |
| of which saturates | 4.6g |
| Carbohydrate | 63.1g |
| of which sugars | 38.3g |
| Fibre | 1.3g |
| Protein | 4.7g |
| Salt | 0.38g |
Dairy-Free Biscuit Spread
| Typical values | Per 100g |
|---|---|
| Energy | 1562 kJ / 371 kcal |
| Fat | 9.8g |
| of which saturates | 3.2g |
| Carbohydrate | 67.5g |
| of which sugars | 38.9g |
| Fibre | 1.8g |
| Protein | 3.0g |
| Salt | 0.70g |
Caramelised Biscuit Crumb
| Typical values | Per 100g |
|---|---|
| Energy | 1891 kJ / 449 kcal |
| Fat | 13.4g |
| of which saturates | 4.8g |
| Carbohydrate | 77.7g |
| of which sugars | 34.8g |
| Fibre | 2.3g |
| Protein | 4.4g |
| Salt | 0.98g |
Classic Biscuit Granola
| Typical values | Per 100g |
|---|---|
| Energy | 1704 kJ / 405 kcal |
| Fat | 10.6g |
| of which saturates | 2.0g |
| Carbohydrate | 72.2g |
| of which sugars | 24.5g |
| Fibre | 6.2g |
| Protein | 7.8g |
| Salt | 0.65g |
Chocolate Biscuit Granola
| Typical values | Per 100g |
|---|---|
| Energy | 1757 kJ / 418 kcal |
| Fat | 12.5g |
| of which saturates | 3.6g |
| Carbohydrate | 71.3g |
| of which sugars | 26.2g |
| Fibre | 5.8g |
| Protein | 7.2g |
| Salt | 0.59g |
